<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>americanfuelscoalition.com</title>
	<atom:link href="http://www.americanfuelscoalition.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.americanfuelscoalition.com</link>
	<description>American Fuels Coalition Web Site</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:46:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Gasification Feasibility Study Begins on Mozambique Coal (PR Newswire)</title>
		<link>http://www.americanfuelscoalition.com/2012/02/09/gasification-feasibility-study-begins-on-mozambique-coal-pr-newswire/</link>
		<comments>http://www.americanfuelscoalition.com/2012/02/09/gasification-feasibility-study-begins-on-mozambique-coal-pr-newswire/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:35:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://www.americanfuelscoalition.com/?p=862</guid>
		<description><![CDATA[Synthesis Energy Systems, Inc. ("SES") announced today that its joint venture, SES Resource Solutions, Ltd. ("SRS"), has entered into an agreement with Ncondezi Coal Company Limited (aim:NCCL) ("Ncondezi") for a study to determine the feasibility of mining and exporting up to 15 million tons per year (Mtpa) of low volatile coal, in addition to Ncondezi's export thermal grade coal resources, from the Ncondezi Project in Mozambique. Under terms of the agreement, low volatile coal from Mozambique will be analyzed for its gasification characteristics. The study will also assess the economics of shipping the coal to major Asian countries, and subsequent conversion to substitute natural gas ("SNG") by SES's U-GAS® gasification technology.]]></description>
		<wfw:commentRss>http://www.americanfuelscoalition.com/2012/02/09/gasification-feasibility-study-begins-on-mozambique-coal-pr-newswire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Gasification Project Seeks Extension (Platts)</title>
		<link>http://www.americanfuelscoalition.com/2012/02/08/ohio-gasification-project-seeks-extension-platts/</link>
		<comments>http://www.americanfuelscoalition.com/2012/02/08/ohio-gasification-project-seeks-extension-platts/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:31:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.americanfuelscoalition.com/?p=860</guid>
		<description><![CDATA[Lima Energy's owner USA Synthetic Fuels Tuesday asked the Ohio Power Siting Board to approve a 30-month extension to a certificate of environmental compatibility and public need this is due to expire this month to September 2014.]]></description>
		<wfw:commentRss>http://www.americanfuelscoalition.com/2012/02/08/ohio-gasification-project-seeks-extension-platts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Vehicle Tops Natural Gas for &#8216;Greenest Car&#8217; (EnergyBiz)</title>
		<link>http://www.americanfuelscoalition.com/2012/02/07/electric-vehicle-tops/</link>
		<comments>http://www.americanfuelscoalition.com/2012/02/07/electric-vehicle-tops/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://www.americanfuelscoalition.com/?p=856</guid>
		<description><![CDATA[The Mitsubishi i-MIEV battery electric vehicle claiming the top spot from the Honda Civic Natural Gas, which has held on to first place for eight years in a row. Making its model year 2012 debut on the American market, the i-MIEV earns a score of 58, the highest Green Score awarded since the rankings began in 1998. With a combined city and highway fuel economy of 112 miles per gallon equivalent, the i-MIEV outpaces all other vehicles currently sold in United States.]]></description>
		<wfw:commentRss>http://www.americanfuelscoalition.com/2012/02/07/electric-vehicle-tops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Scale Gasification Demo Moves Forward in China (PR Newswire)</title>
		<link>http://www.americanfuelscoalition.com/2012/02/02/china-demo/</link>
		<comments>http://www.americanfuelscoalition.com/2012/02/02/china-demo/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:26:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://www.americanfuelscoalition.com/?p=858</guid>
		<description><![CDATA[Pratt &#038; Whitney Rocketdyne has signed a negotiation framework agreement with two energy industry leaders to design, construct and operate a commercial-scale advanced gasification demonstration plant in China's central eastern Henan Province. The agreement is a key step toward commercializing technology designed to lower the cost of coal gasification and provide an alternative fuel source that reduces water use and carbon dioxide emissions.]]></description>
		<wfw:commentRss>http://www.americanfuelscoalition.com/2012/02/02/china-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal Gasification Test Facility Opening in Laramie (Wyoming Business Report)</title>
		<link>http://www.americanfuelscoalition.com/2012/01/30/laramie-test/</link>
		<comments>http://www.americanfuelscoalition.com/2012/01/30/laramie-test/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:32:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://www.americanfuelscoalition.com/?p=854</guid>
		<description><![CDATA[Emery Energy Co. LLC of Salt Lake City has completed commissioning of a 10-ton-per-day FlexFeed coal gasification test facility at Western Research Institute in Laramie. Funded by Emery Energy, the Wyoming Clean Coal Technologies Research Program and the Department of Energy, the FlexFeed gasifier combines technology from both fixed-bed and entrained flow gasification processes to allow greater feedstock flexibility and heat integration]]></description>
		<wfw:commentRss>http://www.americanfuelscoalition.com/2012/01/30/laramie-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England Coal Gasification Project Attracts Advisers (Legal Week)</title>
		<link>http://www.americanfuelscoalition.com/2012/01/18/england/</link>
		<comments>http://www.americanfuelscoalition.com/2012/01/18/england/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.americanfuelscoalition.com/?p=852</guid>
		<description><![CDATA[Don Valley Power Project in Derbyshire, where 2Co plans to build a coal gasification plant that will generate 650 megawatts of power and capture 90% of its entire CO2 output. Planning permission for the power plant has already been granted, with construction expected to start in 2013.]]></description>
		<wfw:commentRss>http://www.americanfuelscoalition.com/2012/01/18/england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonds Approved for Wyoming Coal Gasification Plant (Casper Star Tribune)</title>
		<link>http://www.americanfuelscoalition.com/2012/01/18/bonds-approved/</link>
		<comments>http://www.americanfuelscoalition.com/2012/01/18/bonds-approved/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:56:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Public Policy]]></category>

		<guid isPermaLink="false">http://www.americanfuelscoalition.com/?p=850</guid>
		<description><![CDATA[Carbon County commissioners on Tuesday signed off on state issuance of $545 million in bonds to help pay for a proposed coal-to-gasoline plant in southeast Wyoming. The commissioners voted to support the issue of $245 million in tax-exempt bonds, as well as $300 million in state industrial development bonds, to fund the plant. The project calls for a site near Medicine Bow by a subsidiary of Houston-based DKRW Advanced Fuels.]]></description>
		<wfw:commentRss>http://www.americanfuelscoalition.com/2012/01/18/bonds-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saskatchewan Coal to Liquids Project Under Discussion (Mining Weekly)</title>
		<link>http://www.americanfuelscoalition.com/2012/01/18/saskatchewan-coal-to-liquids-project-under-discussion-mining-weekly/</link>
		<comments>http://www.americanfuelscoalition.com/2012/01/18/saskatchewan-coal-to-liquids-project-under-discussion-mining-weekly/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:37:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.americanfuelscoalition.com/?p=848</guid>
		<description><![CDATA[Toronto- and Frankfurt-quoted Saturn Minerals has signed a memorandum of understanding with an unnamed consortium to potentially supply feed to a planned coal-to-liquids plant in Saskatchewan, the company said on Wednesday. The companies will carry out due diligence on each other’s assets, and Saturn will have the right to supply a minimum seven-million tons yearly of coal to the plant for at least 25 years if the partners ink a supply agreement, the Vancouver-based firm said.]]></description>
		<wfw:commentRss>http://www.americanfuelscoalition.com/2012/01/18/saskatchewan-coal-to-liquids-project-under-discussion-mining-weekly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Gasification Plant Signs Major Customer (U.S. Department of Energy)</title>
		<link>http://www.americanfuelscoalition.com/2012/01/17/texas-gasification/</link>
		<comments>http://www.americanfuelscoalition.com/2012/01/17/texas-gasification/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:05:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://www.americanfuelscoalition.com/?p=838</guid>
		<description><![CDATA[ An innovative clean coal technology project in Texas will supply electricity to the largest municipally owned utility in the United States under a recently signed Power Purchase Agreement, the U.S. Department of Energy (DOE) announced today. The 400-MW TCEP plant is a first-of-its-kind Integrated Gasification Combined Cycle (IGCC) poly-generation facility believed to be the cleanest coal-fueled power plant operating anywhere in the world. The facility is capable of capturing 90 percent of the carbon dioxide (CO2) it produces, as well as 99 percent of sulfur dioxide, 90 percent of nitrogen oxide, and 99 percent of mercury.]]></description>
		<wfw:commentRss>http://www.americanfuelscoalition.com/2012/01/17/texas-gasification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE to Supply Korea Gasification Plant (IEWY News)</title>
		<link>http://www.americanfuelscoalition.com/2012/01/15/ge-korea/</link>
		<comments>http://www.americanfuelscoalition.com/2012/01/15/ge-korea/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 23:30:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://www.americanfuelscoalition.com/?p=844</guid>
		<description><![CDATA[GE technology has been selected by Korea Western Power Co. (KOWEPO) for the first integrated gasification combined-cycle (IGCC) power plant to be built in South Korea and one of the first in Asia. The 300-megawatt “cleaner coal” facility will help the South Korean government meet its low carbon emissions targets, while bolstering the country’s electricity supply. The Taean IGCC project is the first commercial gasification combined-cycle plant to be developed under South Korea’s Renewable Energy Portfolio Standard (RPS). The government has provided research and development funding for the gasification process.]]></description>
		<wfw:commentRss>http://www.americanfuelscoalition.com/2012/01/15/ge-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

