<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>americanfuelscoalition.com</title>
	<atom:link href="http://www.americanfuelscoalition.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.americanfuelscoalition.com</link>
	<description>American Fuels Coalition Web Site</description>
	<lastBuildDate>Wed, 16 May 2012 01:09:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>World CTL Conference Presentations Available (World CTL 2012)</title>
		<link>http://www.americanfuelscoalition.com/2012/05/16/world-ctl/</link>
		<comments>http://www.americanfuelscoalition.com/2012/05/16/world-ctl/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:42:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://www.americanfuelscoalition.com/?p=962</guid>
		<description><![CDATA[ The presentations, ranked "good" or "excellent" by 92% of the audience, included technology papers, the detailed update of Shenshua's operations, Sinopec's economic approach on all coal conversions and projects in Australia, Canada, China, India, Uzbekistan and Zimbabwe.]]></description>
		<wfw:commentRss>http://www.americanfuelscoalition.com/2012/05/16/world-ctl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated U.S. Study Evaluates Coal to Liquids Economics (Green Car Congress Update)</title>
		<link>http://www.americanfuelscoalition.com/2012/05/15/netl/</link>
		<comments>http://www.americanfuelscoalition.com/2012/05/15/netl/#comments</comments>
		<pubDate>Tue, 15 May 2012 00:33:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://www.americanfuelscoalition.com/?p=960</guid>
		<description><![CDATA[The National Energy Technology Laboratory (NETL) has released a follow-on study to its 2009 evaluation of the economic and environmental performance of Coal-to-Liquids (CTL) and CTL with modest amounts of biomass mixed in (15% by weight) for the production of zero-sulfure diesel fuel.]]></description>
		<wfw:commentRss>http://www.americanfuelscoalition.com/2012/05/15/netl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gasification Technology Company to Test India Coal (News Release)</title>
		<link>http://www.americanfuelscoalition.com/2012/05/14/india-test/</link>
		<comments>http://www.americanfuelscoalition.com/2012/05/14/india-test/#comments</comments>
		<pubDate>Mon, 14 May 2012 01:07:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://www.americanfuelscoalition.com/?p=975</guid>
		<description><![CDATA[Synthesis Energy Systems, Inc. announced today that it has entered into an agreement with a large steel-making corporation in India for analysis of their high ash coal for potential use in SES' advanced fluidized-bed gasification technology in a number of planned coal gasification projects in India. The analysis will provide the necessary performance parameters of this high ash coal required to complete the preliminary design of an SES gasifier.]]></description>
		<wfw:commentRss>http://www.americanfuelscoalition.com/2012/05/14/india-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiana Gasification Project Applauds Obama Recognition of Clean Coal (News Release)</title>
		<link>http://www.americanfuelscoalition.com/2012/05/11/indiana-obama/</link>
		<comments>http://www.americanfuelscoalition.com/2012/05/11/indiana-obama/#comments</comments>
		<pubDate>Fri, 11 May 2012 00:50:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Public Policy]]></category>

		<guid isPermaLink="false">http://www.americanfuelscoalition.com/?p=966</guid>
		<description><![CDATA[Indiana Gasification today welcomed the decision by the Obama campaign to include clean coal as part of the president's all-of-the above energy plan aimed at reducing America's dependence on foreign oil.]]></description>
		<wfw:commentRss>http://www.americanfuelscoalition.com/2012/05/11/indiana-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE, Shenhua Joint Venture on Gasification in China (News Release)</title>
		<link>http://www.americanfuelscoalition.com/2012/05/10/ge-shenhua/</link>
		<comments>http://www.americanfuelscoalition.com/2012/05/10/ge-shenhua/#comments</comments>
		<pubDate>Thu, 10 May 2012 01:02:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://www.americanfuelscoalition.com/?p=973</guid>
		<description><![CDATA[GE  announced the opening of GE Shenhua Gasification Technology Company Ltd., a 50-50 joint venture (JV) with Shenhua Group to advance the development and deployment of “cleaner coal” technology solutions in China. The new company combines GE’s expertise in industrial gasification technologies with Shenhua’s expertise in coal gasification and coal-fired power generation. The JV will sell industrial gasification technology licenses in China, conduct research and development to improve cost and performance of commercial-scale gasification and Integrated Gasification Combined Cycle (IGCC) solutions and work to advance to distribution of commercial-scale IGCC.]]></description>
		<wfw:commentRss>http://www.americanfuelscoalition.com/2012/05/10/ge-shenhua/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiana Gasification Project Awaits EPA Approval (Evansville Courier-Press)</title>
		<link>http://www.americanfuelscoalition.com/2012/05/10/indiana-approval/</link>
		<comments>http://www.americanfuelscoalition.com/2012/05/10/indiana-approval/#comments</comments>
		<pubDate>Thu, 10 May 2012 00:58:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.americanfuelscoalition.com/?p=971</guid>
		<description><![CDATA[Developers of the $2.9 billion coal-gasification plant proposed for Rockport, Ind., are now waiting on the U.S. Environmental Protection Agency for final approval of their emissions permit. The Indiana Department of Environmental Management issued its final draft of the permit and passed it on to the federal agency this week — a move that developers called a step closer to being built.]]></description>
		<wfw:commentRss>http://www.americanfuelscoalition.com/2012/05/10/indiana-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiana Gasification Permit Submitted to EPA (Evansville Courier-Press)</title>
		<link>http://www.americanfuelscoalition.com/2012/05/09/indiana-permit/</link>
		<comments>http://www.americanfuelscoalition.com/2012/05/09/indiana-permit/#comments</comments>
		<pubDate>Wed, 09 May 2012 00:55:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.americanfuelscoalition.com/?p=969</guid>
		<description><![CDATA[An air permit submitted by developers of the planned Rockport, Ind., coal-gasification plant is headed to the U.S. Environmental Protection Agency for final approval.]]></description>
		<wfw:commentRss>http://www.americanfuelscoalition.com/2012/05/09/indiana-permit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE Research Demonstrates Carbon Capture Improvements (U.S. Department of Energy)</title>
		<link>http://www.americanfuelscoalition.com/2012/05/09/carbon-capture/</link>
		<comments>http://www.americanfuelscoalition.com/2012/05/09/carbon-capture/#comments</comments>
		<pubDate>Wed, 09 May 2012 00:43:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://www.americanfuelscoalition.com/?p=964</guid>
		<description><![CDATA[Changes in operating conditions coupled with changes in commercially manufactured catalysts can produce both power generation increases and significant cost savings at Integrated Gasification Combined Cycle (IGCC) power plants, according to new research from a U.S. Department of Energy (DOE)-sponsored project. Results from the project at DOE’s National Carbon Capture Center (NCCC) could ultimately lead to lower-cost carbon-capture technologies and help provide affordable, reliable, and clean energy from our nation’s domestic coal resources.]]></description>
		<wfw:commentRss>http://www.americanfuelscoalition.com/2012/05/09/carbon-capture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Coal Gasification Project Moves Forward (News Release)</title>
		<link>http://www.americanfuelscoalition.com/2012/05/03/california/</link>
		<comments>http://www.americanfuelscoalition.com/2012/05/03/california/#comments</comments>
		<pubDate>Thu, 03 May 2012 22:14:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://www.americanfuelscoalition.com/?p=953</guid>
		<description><![CDATA[HECA is an Integrated Gasification Combined Cycle project utilizing coal and petroleum coke that will manufacture hydrogen to be used to generate nearly 300 megawatts of low-carbon electricity and to produce low-carbon nitrogen based products, such as fertilizers. The products and power produced by the project have a lower carbon footprint than similar products produced from the combustion of fossil fuels, including natural gas. ]]></description>
		<wfw:commentRss>http://www.americanfuelscoalition.com/2012/05/03/california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE Project Shows Ample CO2 Storage Potential (Reuters)</title>
		<link>http://www.americanfuelscoalition.com/2012/05/03/doe-co2/</link>
		<comments>http://www.americanfuelscoalition.com/2012/05/03/doe-co2/#comments</comments>
		<pubDate>Thu, 03 May 2012 22:09:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://www.americanfuelscoalition.com/?p=950</guid>
		<description><![CDATA[In a flagship project spanning the U.S.-Canadian border, nearly 3 million tonnes of CO2 are captured each year from a coal gasification plant in North Dakota and transported by pipeline to Weyburn in Saskatchewan where they are injected to boost oil production.]]></description>
		<wfw:commentRss>http://www.americanfuelscoalition.com/2012/05/03/doe-co2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

